Texas Health and Human Services license data
Daycare in Houston, TX
The 60 highest-ranked of Houston's 1,376 licensed centers and licensed or registered child care homes, sorted by Texas Rising Star level, then by the fewest serious findings at state inspections. Every provider by ZIP code
- 1,376regulated providers
- 242Texas Rising Star rated
- $185median a week, infant at a center (Harris County, 2022)
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
- Texas Rising Star 4-star
Daycare in Houston by ZIP code
- 77002 7
- 77003 2
- 77004 26
- 77005 16
- 77006 4
- 77007 12
- 77008 20
- 77009 10
- 77011 1
- 77012 2
- 77013 3
- 77014 23
- 77015 12
- 77016 13
- 77017 8
- 77018 19
- 77019 4
- 77020 3
- 77021 25
- 77022 9
- 77023 4
- 77024 20
- 77025 8
- 77026 11
- 77027 3
- 77028 10
- 77029 3
- 77030 5
- 77031 5
- 77032 5
- 77033 7
- 77034 14
- 77035 13
- 77036 14
- 77037 4
- 77038 9
- 77039 6
- 77040 13
- 77041 18
- 77042 10
- 77043 7
- 77044 26
- 77045 13
- 77046 1
- 77047 18
- 77048 13
- 77049 11
- 77050 1
- 77051 10
- 77053 13
- 77054 3
- 77055 21
- 77056 6
- 77057 16
- 77058 6
- 77059 6
- 77060 3
- 77061 5
- 77062 14
- 77063 12
- 77064 22
- 77065 18
- 77066 22
- 77067 23
- 77068 9
- 77069 5
- 77070 29
- 77071 14
- 77072 48
- 77073 24
- 77074 12
- 77075 29
- 77076 2
- 77077 29
- 77078 5
- 77079 17
- 77080 14
- 77081 11
- 77082 33
- 77083 88
- 77084 71
- 77085 9
- 77086 8
- 77087 7
- 77088 23
- 77089 44
- 77090 27
- 77091 10
- 77092 16
- 77093 4
- 77094 5
- 77095 34
- 77096 12
- 77098 9
- 77099 31
- 77339 1
- 77379 2
- 77449 1
- 77489 2
Head Start centers in Houston
Head Start and Early Head Start are free federal programs for children from families with low incomes. 83 centers in Houston are on the federal list, with 5,367 funded places.
| Center | Address | Program | Funded places |
|---|---|---|---|
| Acres Homes | 6719 W Montgomery Rd, 77091 | Early Head Start | 16 |
| Acres Homes | 6719 W Montgomery Rd, 77091 | Head Start | 57 |
| Albury Head Start | 11125 Albury Dr, 77096 | Head Start | 80 |
| Aldine ISD Child Development Center | 15014 Aldine Westfield Rd, 77032 | Early Head Start | 16 |
| Aldine ISD Child Development Center | 15014 Aldine Westfield Rd, 77032 | Early Head Start | 24 |
| Anderson Elementary | 5727 Ludington Dr, 77035 | Head Start | 64 |
| BakerRipley Charter School | 6500 Rookin St, 77074 | Head Start | 40 |
| BakerRipley Early Childhood Development Center | 8575 Pitner Rd, 77080 | Head Start | 154 |
| Bammel Elementary | 17309 Red Oak Dr, 77090 | Head Start | 91 |
| Bammel Middle School | 16711 Ella Blvd, 77090 | Early Head Start | 52 |
| Bastian | 5051 Bellfort St, 77033 | Head Start | 80 |
| Benavidez Elementary | 6262 Gulfton St, 77081 | Head Start | 51 |
| Bonham Elementary | 8302 Braes River Dr, 77074 | Head Start | 80 |
| Braeburn Elementary | 5550 Pine St., 77081 | Head Start | 73 |
| Browning | 607 Northwood St, 77009 | Early Head Start | 36 |
| Codwell Elementary | 5225 Tavenor Ln, 77048 | Head Start | 60 |
| Community Partnerships Fifthward Early Childhood Development Center | 3917 Collingsworth St, 77026 | Early Head Start | 15 |
| Compton | 9720 Spaulding St, 77016 | Head Start | 88 |
| Compton Early Head Start | 9720 Spaulding St, 77016 | Early Head Start | 4 |
| Cook Road Head Start | 6959 Cook Rd, 77072 | Head Start | 180 |
| Coolwood Early Head Start | 767 Coolwood Dr, 77013 | Early Head Start | 32 |
| Coolwood Head Start | 767 Coolwood Dr, 77013 | Head Start | 68 |
| Dacoma II | 4301 Dacoma St, 77092 | Early Head Start | 10 |
| DeAnda Elementary | 7980 Almeda Genoa Rd, 77075 | Head Start | 77 |
| Dekaney | 22352 Imperial Valley Dr, 77073 | Early Head Start | 42 |
| Delegate Site - AISD Child Development Center | 15014 Aldine Westfield Rd, 77032 | Head Start | 17 |
| Delegate Site-Garcia-Leza EC/PK & Head Start | 5311 Mount Houston Rd, 77093 | Head Start | 57 |
| Delegate Site-Griggs EC/PK & Head Start Ctr. | 801 Regional Park Dr, 77060 | Head Start | 73 |
| Delegate Site-Hinojosa EC/PK & Head Start Ct | 1620 Lauder Rd, 77039 | Head Start | 58 |
| Delegate Site-Keeble EC/PK & Head Start Ctr. | 203 W Gulf Bank Rd, 77037 | Head Start | 58 |
| Delegate Site-Kujawa EC/PK Head Start Ct | 7111 Fallbrook Dr, 77086 | Head Start | 59 |
| Delegate Site-Vardeman EC/PK & Head Start | 3302 Connorvale Rd, 77039 | Head Start | 58 |
| Delegate Site-Vines EC/PK & Head Start Ctr. | 7220 Inwood Park Dr, 77088 | Head Start | 60 |
| Dogan | 4202 Liberty Rd, 77026 | Head Start | 68 |
| Early Head Start | 2020 Solo St, 77020 | Early Head Start | 80 |
| Eickenroht Elementary | 15252 Grand Point Rd, 77090 | Head Start | 94 |
| Fonwood | 9709 Mesa Dr, 77078 | Head Start | 85 |
| Gabriela Mistral Early Childhood Center | 6203 Jessamine St, 77081 | Head Start | 76 |
| Halpin Early Childhood Center | 10901 Sandpiper Dr, 77096 | Head Start | 80 |
| Hiram Clarke Head Start | 3810 W Fuqua St, 77045 | Head Start | 68 |
| Holley Elementary School | 16655 Bissonnet St, 77083 | Head Start | 34 |
| Janoswki Elementary | 7500 Bauman Rd, 77022 | Head Start | 60 |
| Jefferson Early Learning Center | 14061 Bellaire Blvd, 77083 | Head Start | 51 |
| Jensen Drive Head Start | 2702 Aldine Westfield Rd, 77093 | Early Head Start | 16 |
| Jensen Drive Head Start | 2702 Aldine Westfield Rd, 77093 | Early Head Start | 64 |
| Jensen Drive Head Start | 2702 Aldine Westfield Rd, 77093 | Head Start | 97 |
| Kelso Elementary | 5800 Southmund St, 77033 | Head Start | 57 |
| Kingdom Builders Center Early Head Start/Head Start | 6011 W Orem Dr, 77085 | Head Start | 80 |
| Kingdom Builders Center Early Head Start/Head Start | 6011 W Orem Dr, 77085 | Early Head Start | 32 |
| Klein Early Head Start/Head Start | 6447 Prestwood Dr, 77081 | Head Start | 40 |
| Klein Early Head Start/Head Start | 6447 Prestwood Dr, 77081 | Early Head Start | 24 |
| Krayola Kidz | 2200 Spears Rd, 77067 | Early Head Start | 24 |
| Krayola Kidz | 2200 Spears Rd, 77067 | Early Head Start | 32 |
| Lewis Elementary | 3230 Spears Rd, 77067 | Head Start | 111 |
| Mangum Educational Center | 4503 Mangum Rd, 77092 | Early Head Start | 10 |
| Mangum Educational Center | 4503 Mangum Rd, 77092 | Early Head Start | 64 |
| Mangum Educational Center | 4503 Mangum Rd, 77092 | Head Start | 115 |
| Martin Luther King Early Childhood Center | 3930 W Fuqua St, 77045 | Head Start | 88 |
| Martinez Early Learnng Center | 10807 Boone Loop Rd, 77099 | Head Start | 51 |
| Neff Early Learning Center | 8200 Carvel Ln, 77036 | Head Start | 97 |
| Patterson | 5302 Allendale Rd, 77017 | Head Start | 131 |
| Peck | 5001 Martin Luther King Blvd, 77021 | Head Start | 60 |
| Raul Yzaguirre | 2950 Broadway St, 77017 | Head Start | 94 |
| Regency Square Early Head Start/Head Start | 7207 Regency Square Blvd, 77036 | Head Start | 76 |
| Regency Square Early Head Start/Head Start | 7207 Regency Square Blvd, 77036 | Early Head Start | 56 |
| Regency Square Home Based | 7207 Regency Square Blvd, 77036 | Early Head Start | 100 |
| Reynolds Elementary | 9601 Rosehaven Dr, 77051 | Head Start | 60 |
| Rucker Elementary | 5201 Vinett Ave, 77017 | Head Start | 74 |
| Sharpview Head Start | 12280 Sharpview Dr, 77072 | Head Start | 189 |
| Shearn Elementary | 9802 Stella Link Rd, 77025 | Head Start | 60 |
| Sheffield | 14300 Wallisville Rd, 77049 | Head Start | 131 |
| Spring Branch Early Head Start/Head Start | 9655 Long Point Rd, 77055 | Head Start | 136 |
| Spring Branch Early Head Start/Head Start | 9655 Long Point Rd, 77055 | Early Head Start | 24 |
| Successful Starters Learning Academy II | 10635 Homestead Rd, 77016 | Early Head Start | 22 |
| Sylvan Rodriguez Elementary | 5858 Chimney Rock Rd, 77081 | Head Start | 64 |
| Thompson Elementary | 6121 Tierwester St, 77021 | Head Start | 80 |
| Tidwell | 8302 John Ralston Rd, 77044 | Head Start | 34 |
| Tidwell | 8302 John Ralston Rd, 77044 | Early Head Start | 32 |
| Urban Strategies EHS Houston - Ecclesia Lindale | 6615 Irvington Blvd, 77022 | Early Head Start | 64 |
| Walters | 11910 Walters Rd, 77067 | Early Head Start | 18 |
| Walters | 11910 Walters Rd, 77067 | Head Start | 114 |
| Wesley Community Center - CC Partner | 1410 Lee St, 77009 | Early Head Start | 40 |
| Woodson Elementary | 10720 Southview St, 77047 | Head Start | 80 |
Source: Head Start center locator service locations. To apply, contact the center or its grantee.
Daycare cost in Houston
Full-time care at a Harris County child care center had a median price of $185 a week for an infant, $172 for a toddler and $167 for a preschooler in 2022. A licensed or registered home charged $164 a week for an infant.
Daycare cost in Houston by age and type of care · Daycare cost calculator
Questions parents ask about daycare in Houston
How many daycares are in Houston?
The Texas register lists 1,376 regulated providers in Houston: 923 licensed child care centers and 453 licensed or registered child care homes. 1,073 of them take infants.
How much is daycare in Houston?
In Harris County, the median full-time price at a child care center was $185 a week for an infant and $167 a week for a preschooler in 2022. That is about $802 a month for an infant.
Which Houston daycares accept Child Care Services scholarships?
564 providers in Houston took part in the Texas Workforce Commission's Child Care Services program in the latest list. Tick "Accepts CCS scholarships" here or on a ZIP code page to see only them, then apply through your local Workforce Solutions office.
How do I check a Houston daycare's license?
Open the provider's page here for its license number, permit and inspection record, or search the provider by name on the Texas Health and Human Services child care search.
License information is from the Texas Health and Human Services public register, retrieved October 2026. License status can change; verify at childcare.hhs.texas.gov before enrolling.
Inspection and deficiency summaries are quoted from the state's published records with their dates. A deficiency is not a finding of harm; read the full report at the state link.
Prices shown as "county median" are from the U.S. Department of Labor National Database of Childcare Prices (latest year available, 2022), as stated on our data sources page.
