U.S. Department of Labor price data
Daycare cost in North Dakota
Full-time care for an infant at a North Dakota child care center had a median price of $215 a week in 2022, about $933 a month. That is $45 below the U.S. median of $260, and No. 29 of 45 states counting from the most expensive.
- $215a week, infant at a center
- $196a week, toddler at a center
- $182a week, preschooler at a center
- $158a week, infant at a home daycare
North Dakota prices by age
| Age | Center, a week | Center, a month | Home, a week | Home, a month |
|---|---|---|---|---|
| Infant | $215 | $933 | $158 | $686 |
| Toddler | $196 | $851 | $149 | $647 |
| Preschool | $182 | $790 | $150 | $652 |
| School-age | $180 | $779 | $157 | $680 |
State medians of full-time weekly prices, 2022. A month is a week times 52, divided by 12.
- Under $171
- $171 to $234
- $234 to $307
- Over $307
- No federal price
- Inspection records
Daycare cost by North Dakota county
Weekly medians for full-time care in the 15 most populous counties. Center prices first, then the infant price at a home. Open "All 53 counties" for the rest, A to Z.
| County | Infant | Toddler | Preschool | School-age | Infant at a home |
|---|---|---|---|---|---|
| Barnes County | $209 | $190 | $177 | $173 | $153 |
| Burleigh County | $221 | $201 | $187 | $185 | $162 |
| Cass County | $214 | $195 | $181 | $180 | $157 |
| Grand Forks County | $212 | $193 | $180 | $178 | $156 |
| McKenzie County | $240 | $219 | $203 | $201 | $176 |
| McLean County | $215 | $197 | $182 | $176 | $158 |
| Morton County | $223 | $204 | $189 | $186 | $164 |
| Ramsey County | $201 | $184 | $170 | $166 | $148 |
| Richland County | $208 | $190 | $176 | $171 | $153 |
| Rolette County | $197 | $180 | $167 | $162 | $145 |
| Stark County | $220 | $200 | $186 | $184 | $162 |
| Stutsman County | $206 | $188 | $175 | $171 | $152 |
| Walsh County | $203 | $186 | $172 | $168 | $150 |
| Ward County | $220 | $201 | $186 | $186 | $162 |
| Williams County | $230 | $210 | $195 | $192 | $169 |
All 53 North Dakota counties
| County | Infant | Toddler | Preschool | School-age | Infant at a home |
|---|---|---|---|---|---|
| Adams County | $198 | $181 | $167 | $163 | $145 |
| Barnes County | $209 | $190 | $177 | $173 | $153 |
| Benson County | $199 | $182 | $168 | $163 | $146 |
| Billings County | $203 | $185 | $172 | $171 | $149 |
| Bottineau County | $218 | $199 | $185 | $180 | $161 |
| Bowman County | $220 | $201 | $186 | $181 | $161 |
| Burke County | $216 | $198 | $183 | $179 | $159 |
| Burleigh County | $221 | $201 | $187 | $185 | $162 |
| Cass County | $214 | $195 | $181 | $180 | $157 |
| Cavalier County | $207 | $189 | $175 | $170 | $152 |
| Dickey County | $203 | $185 | $172 | $168 | $149 |
| Divide County | $240 | $219 | $203 | $198 | $177 |
| Dunn County | $230 | $210 | $195 | $192 | $169 |
| Eddy County | $195 | $178 | $165 | $161 | $143 |
| Emmons County | $199 | $182 | $169 | $164 | $147 |
| Foster County | $209 | $191 | $177 | $172 | $154 |
| Golden Valley County | $217 | $198 | $184 | $179 | $160 |
| Grand Forks County | $212 | $193 | $180 | $178 | $156 |
| Grant County | $200 | $183 | $169 | $164 | $147 |
| Griggs County | $200 | $183 | $170 | $165 | $147 |
| Hettinger County | $215 | $196 | $182 | $176 | $158 |
| Kidder County | $198 | $181 | $168 | $163 | $146 |
| LaMoure County | $198 | $181 | $168 | $164 | $146 |
| Logan County | $212 | $194 | $180 | $174 | $156 |
| McHenry County | $213 | $194 | $180 | $174 | $156 |
| McIntosh County | $199 | $182 | $169 | $164 | $147 |
| McKenzie County | $240 | $219 | $203 | $201 | $176 |
| McLean County | $215 | $197 | $182 | $176 | $158 |
| Mercer County | $224 | $204 | $189 | $185 | $164 |
| Morton County | $223 | $204 | $189 | $186 | $164 |
| Mountrail County | $216 | $197 | $183 | $179 | $159 |
| Nelson County | $199 | $182 | $169 | $163 | $146 |
| Oliver County | $199 | $182 | $169 | $164 | $147 |
| Pembina County | $204 | $186 | $173 | $168 | $150 |
| Pierce County | $209 | $191 | $177 | $173 | $154 |
| Ramsey County | $201 | $184 | $170 | $166 | $148 |
| Ransom County | $222 | $203 | $188 | $181 | $163 |
| Renville County | $219 | $200 | $186 | $181 | $161 |
| Richland County | $208 | $190 | $176 | $171 | $153 |
| Rolette County | $197 | $180 | $167 | $162 | $145 |
| Sargent County | $221 | $202 | $187 | $181 | $162 |
| Sheridan County | $201 | $183 | $170 | $164 | $147 |
| Sioux County | $196 | $180 | $166 | $161 | $144 |
| Slope County | $205 | $187 | $173 | $170 | $150 |
| Stark County | $220 | $200 | $186 | $184 | $162 |
| Steele County | $203 | $185 | $172 | $167 | $149 |
| Stutsman County | $206 | $188 | $175 | $171 | $152 |
| Towner County | $201 | $184 | $170 | $165 | $148 |
| Traill County | $209 | $191 | $177 | $173 | $154 |
| Walsh County | $203 | $186 | $172 | $168 | $150 |
| Ward County | $220 | $201 | $186 | $186 | $162 |
| Wells County | $199 | $182 | $168 | $163 | $146 |
| Williams County | $230 | $210 | $195 | $192 | $169 |
Head Start in North Dakota
Head Start and Early Head Start are free federal programs for children from families with low incomes. 64 North Dakota centers are on the federal list, with 2,043 funded places. The 10 counties with the most centers:
| County | Centers | Funded places |
|---|---|---|
| Grand Forks County | 7 | 198 |
| Cass County | 6 | 255 |
| Sioux County | 6 | 122 |
| Traill County | 6 | 43 |
| Rolette County | 4 | 188 |
| Ward County | 4 | 177 |
| McHenry County | 3 | 38 |
| Barnes County | 2 | 42 |
| Benson County | 2 | 128 |
| Burleigh County | 2 | 131 |
Source: Head Start center locator service locations. To apply, contact the center or its grantee.
Inspection records for North Dakota
Daycare Hub reads each daycare's state inspection record in Texas only, for now. Daycare in Texas shows what a provider page holds. In North Dakota, the price tables above and the Head Start list are what we publish.
More states in the Midwest
- Illinois$283
- Indiana
- Iowa$166
- Kansas$157
- Michigan$166
- Minnesota$323
- Missouri
- Nebraska$219
- Ohio$265
- South Dakota$149
- Wisconsin$257
Prices shown as "county median" are from the U.S. Department of Labor National Database of Childcare Prices (latest year available, 2022), as stated on our data sources page.
