U.S. Department of Labor price data
Daycare cost in Arizona
Full-time care for an infant at a Arizona child care center had a median price of $253 a week in 2022, about $1,095 a month. That is $8 below the U.S. median of $260, and No. 21 of 45 states counting from the most expensive.
- $253a week, infant at a center
- $195a week, toddler at a center
- $195a week, preschooler at a center
- $180a week, infant at a home daycare
Arizona prices by age
| Age | Center, a week | Center, a month | Home, a week | Home, a month |
|---|---|---|---|---|
| Infant | $253 | $1,095 | $180 | $782 |
| Toddler | $195 | $845 | $171 | $740 |
| Preschool | $195 | $845 | $171 | $740 |
| School-age | $170 | $737 | $156 | $674 |
State medians of full-time weekly prices, 2022. A month is a week times 52, divided by 12.
- Under $171
- $171 to $234
- $234 to $307
- Over $307
- No federal price
- Inspection records
Daycare cost by Arizona county
Weekly medians for full-time care in the 15 most populous counties. Center prices first, then the infant price at a home. Open "All 15 counties" for the rest, A to Z.
| County | Infant | Toddler | Preschool | School-age | Infant at a home |
|---|---|---|---|---|---|
| Apache County | $225 | $175 | $175 | $165 | $175 |
| Cochise County | $215 | $155 | $155 | $166 | $175 |
| Coconino County | $225 | $175 | $175 | $165 | $175 |
| Gila County | $209 | $162 | $162 | $150 | $210 |
| Graham County | $215 | $155 | $155 | $166 | $175 |
| Greenlee County | $215 | $155 | $155 | $166 | $175 |
| La Paz County | $188 | $155 | $155 | $150 | $175 |
| Maricopa County | $270 | $210 | $210 | $175 | $180 |
| Mohave County | $188 | $155 | $155 | $150 | $175 |
| Navajo County | $225 | $175 | $175 | $165 | $175 |
| Pima County | $250 | $183 | $183 | $171 | $175 |
| Pinal County | $209 | $162 | $162 | $150 | $210 |
| Santa Cruz County | $215 | $155 | $155 | $166 | $175 |
| Yavapai County | $225 | $175 | $175 | $165 | $175 |
| Yuma County | $188 | $155 | $155 | $150 | $175 |
All 15 Arizona counties
| County | Infant | Toddler | Preschool | School-age | Infant at a home |
|---|---|---|---|---|---|
| Apache County | $225 | $175 | $175 | $165 | $175 |
| Cochise County | $215 | $155 | $155 | $166 | $175 |
| Coconino County | $225 | $175 | $175 | $165 | $175 |
| Gila County | $209 | $162 | $162 | $150 | $210 |
| Graham County | $215 | $155 | $155 | $166 | $175 |
| Greenlee County | $215 | $155 | $155 | $166 | $175 |
| La Paz County | $188 | $155 | $155 | $150 | $175 |
| Maricopa County | $270 | $210 | $210 | $175 | $180 |
| Mohave County | $188 | $155 | $155 | $150 | $175 |
| Navajo County | $225 | $175 | $175 | $165 | $175 |
| Pima County | $250 | $183 | $183 | $171 | $175 |
| Pinal County | $209 | $162 | $162 | $150 | $210 |
| Santa Cruz County | $215 | $155 | $155 | $166 | $175 |
| Yavapai County | $225 | $175 | $175 | $165 | $175 |
| Yuma County | $188 | $155 | $155 | $150 | $175 |
Head Start in Arizona
Head Start and Early Head Start are free federal programs for children from families with low incomes. 392 Arizona centers are on the federal list, with 11,296 funded places. The 10 counties with the most centers:
| County | Centers | Funded places |
|---|---|---|
| Maricopa County | 182 | 4,962 |
| Pima County | 43 | 1,509 |
| Yuma County | 30 | 1,231 |
| Pinal County | 26 | 790 |
| Apache County | 24 | 485 |
| Navajo County | 18 | 353 |
| Yavapai County | 13 | 223 |
| Coconino County | 12 | 186 |
| Mohave County | 11 | 240 |
| Cochise County | 10 | 422 |
Source: Head Start center locator service locations. To apply, contact the center or its grantee.
Inspection records for Arizona
Daycare Hub reads each daycare's state inspection record in Texas only, for now. Daycare in Texas shows what a provider page holds. In Arizona, the price tables above and the Head Start list are what we publish.
More states in the West
- Alaska$319
- California$371
- Colorado$361
- Hawaii$332
- Idaho$165
- Montana$223
- Nevada$262
- New Mexico
- Oregon$319
- Utah$226
- Washington$370
- Wyoming$171
Prices shown as "county median" are from the U.S. Department of Labor National Database of Childcare Prices (latest year available, 2022), as stated on our data sources page.
