U.S. Department of Labor price data
Daycare cost in Alaska
Full-time care for an infant at a Alaska child care center had a median price of $319 a week in 2022, about $1,384 a month. That is $59 above the U.S. median of $260, and No. 10 of 45 states counting from the most expensive.
- $319a week, infant at a center
- $292a week, toddler at a center
- $263a week, preschooler at a center
- $251a week, infant at a home daycare
Alaska prices by age
| Age | Center, a week | Center, a month | Home, a week | Home, a month |
|---|---|---|---|---|
| Infant | $319 | $1,384 | $251 | $1,086 |
| Toddler | $292 | $1,267 | $231 | $1,003 |
| Preschool | $263 | $1,142 | $223 | $967 |
| School-age | $153 | $664 | $158 | $686 |
State medians of full-time weekly prices, 2022. A month is a week times 52, divided by 12.
- Under $171
- $171 to $234
- $234 to $307
- Over $307
- No federal price
- Inspection records
Daycare cost by Alaska county
Weekly medians for full-time care in the 8 most populous counties. Center prices first, then the infant price at a home. Open "All 8 counties" for the rest, A to Z.
| County | Infant | Toddler | Preschool | School-age | Infant at a home |
|---|---|---|---|---|---|
| Anchorage Municipality | $362 | $337 | $290 | $122 | $260 |
| Fairbanks North Star Borough | $395 | $286 | $265 | $162 | $316 |
| Juneau City and Borough | $227 | $227 | $252 | $329 | $132 |
| Kenai Peninsula Borough | $155 | $217 | $194 | $188 | $251 |
| Ketchikan Gateway Borough | $312 | $267 | $248 | $126 | $141 |
| Kodiak Island Borough | $281 | $243 | $234 | $147 | $272 |
| Matanuska-Susitna Borough | $249 | $239 | $231 | $162 | $216 |
| Sitka City and Borough | $469 | $407 | $360 |
All 8 Alaska counties
| County | Infant | Toddler | Preschool | School-age | Infant at a home |
|---|---|---|---|---|---|
| Anchorage Municipality | $362 | $337 | $290 | $122 | $260 |
| Fairbanks North Star Borough | $395 | $286 | $265 | $162 | $316 |
| Juneau City and Borough | $227 | $227 | $252 | $329 | $132 |
| Kenai Peninsula Borough | $155 | $217 | $194 | $188 | $251 |
| Ketchikan Gateway Borough | $312 | $267 | $248 | $126 | $141 |
| Kodiak Island Borough | $281 | $243 | $234 | $147 | $272 |
| Matanuska-Susitna Borough | $249 | $239 | $231 | $162 | $216 |
| Sitka City and Borough | $469 | $407 | $360 |
Head Start in Alaska
Head Start and Early Head Start are free federal programs for children from families with low incomes. 86 Alaska centers are on the federal list, with 1,889 funded places. The 10 counties with the most centers:
| County | Centers | Funded places |
|---|---|---|
| Kusilvak Census Area | 16 | 271 |
| Bethel Census Area | 15 | 332 |
| Yukon-Koyukuk Census Area | 9 | 89 |
| Kenai Peninsula Borough | 7 | 159 |
| Matanuska-Susitna Borough | 6 | 230 |
| Anchorage Municipality | 4 | 259 |
| Dillingham Census Area | 4 | 80 |
| Southeast Fairbanks Census Area | 4 | 47 |
| Fairbanks North Star Borough | 2 | 91 |
| Hoonah-Angoon Census Area | 2 | 19 |
Source: Head Start center locator service locations. To apply, contact the center or its grantee.
Inspection records for Alaska
Daycare Hub reads each daycare's state inspection record in Texas only, for now. Daycare in Texas shows what a provider page holds. In Alaska, the price tables above and the Head Start list are what we publish.
More states in the West
- Arizona$253
- California$371
- Colorado$361
- Hawaii$332
- Idaho$165
- Montana$223
- Nevada$262
- New Mexico
- Oregon$319
- Utah$226
- Washington$370
- Wyoming$171
Prices shown as "county median" are from the U.S. Department of Labor National Database of Childcare Prices (latest year available, 2022), as stated on our data sources page.
